A productized engagement ladder
Prices below are planning ranges for a senior-led U.S. consulting practice. The actual quote depends on process scope, systems, data sensitivity, integrations, jurisdictions, stakeholder count, acceptance criteria, travel, and delivery risk. Public pricing can be disabled in the theme settings.
| Offer | Typical scope | Planning range |
|---|---|---|
| Executive Opportunity Session | One outcome, one process hypothesis, executive brief | $2,500 |
| Standardized Diagnostic | One decision, one business unit, remote-first, limited interviews | From $18,000; standard $30,000 |
| Fixed-Scope Assessment | Current state, requirements, gaps, prioritized roadmap | $45,000–$125,000 |
| Controlled Pilot | One bounded use case with evaluation, controls, and handoff | $150,000–$350,000 |
| Implementation | Production integration, workflow redesign, controls, enablement | From $400,000 |
| Independent Assurance | System, portfolio, control, or implementation evaluation | $70,000–$220,000 |
| Operating Retainer | Evaluation, monitoring, governance, or portfolio operations | $15,000–$95,000 monthly |
Planning prices are supplied in a scoped proposal after the engagement boundary and delivery risk are understood.
Commercial guardrails
Fixed scope means fixed boundaries
Business units, systems, datasets, integrations, jurisdictions, workshops, deliverables, revisions, and acceptance criteria are enumerated in the statement of work.
Milestone billing protects delivery
Diagnostics and retainers are prepaid or heavily front-loaded. Pilots and implementations use defined mobilization, design, test, release, and handoff milestones.
Risk reserve is not free scope
Internal contingency covers uncertainty inside the agreed boundary. A new use case, data source, environment, jurisdiction, or acceptance rule requires change control.
Recurring operating services
| Retainer | What it operates |
|---|---|
| Evaluation operations | Maintained test plans, recurring evaluation runs, trend analysis, change-impact review, and decision readouts. |
| Monitoring operations | Quality, safety, cost, adoption, drift, and control metrics with threshold review and issue triage. |
| Governance operations | Inventory, intake, risk tiering, evidence registers, committee support, and action follow-through. |
| AI portfolio management | Use-case triage, business cases, stage gates, dependency mapping, benefits tracking, and executive reporting. |
Work we will not underprice
- Open-ended custom builds sold as small diagnostics
- Fixed-fee work with unknown data rights, integration ownership, or acceptance measures
- Unlimited access or unlimited remediation retainers
- Formal certification or legal opinions outside defined authority
- 24/7 operations without dedicated staffing, service levels, and liability terms
- High-consequence autonomous action without technical boundaries and qualified oversight